The Singapore Inflation Calculator will measures the buying power of the Singapore Dollar from 1961 to 2023
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Investment Resources:
How Inflation is being calculated ?
- For example during the year of 2008 there is an inflation rate of 2%
- Previous Year which is 2007 , it cost S$ 1.00 to buy a bowl of Fish Ball Noodle.
- It Will cost you S$1.02 to buy the same Fish Ball Noodle. during 2008 at the Inflation rate of 2%
In Singapore , every working Adults are required to Contribute CPF ( Central Provident Fund ) on a monthly basis . Every Year the CPF Minimum Sum that need to be set aside As Future Retirement Fund is adjusted according to its Country Inflation rate on that particular year
Beside CPF , there are other ways to hedge against Inflation,
You can either reinvest your money in High growth Stocks , Fund , Fixed Deposit etc.
Singapore Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | NA |
2 | 1961 | 0.4 |
3 | 1962 | 0.4 |
4 | 1963 | 2.2 |
5 | 1964 | 1.7 |
6 | 1965 | 0.2 |
7 | 1966 | 2.0 |
8 | 1967 | 3.3 |
9 | 1968 | 0.7 |
10 | 1969 | -0.3 |
11 | 1970 | 0.5 |
12 | 1971 | 1.8 |
13 | 1972 | 2.1 |
13 | 1973 | 19.6 |
14 | 1974 | 22.4 |
15 | 1975 | 2.5 |
16 | 1976 | -1.8 |
17 | 1977 | 3.2 |
18 | 1978 | 4.9 |
19 | 1979 | 4.1 |
20 | 1980 | 8.5 |
21 | 1981 | 8.2 |
22 | 1982 | 3.9 |
23 | 1983 | 1.2 |
24 | 1984 | 2.6 |
25 | 1985 | 0.5 |
26 | 1986 | -1.4 |
27 | 1987 | 0.5 |
28 | 1988 | 1.5 |
29 | 1989 | 2.3 |
30 | 1990 | 3.5 |
31 | 1991 | 3.4 |
32 | 1992 | 3.5 |
33 | 1993 | 2.3 |
34 | 1994 | 3.1 |
35 | 1995 | 1.7 |
36 | 1996 | 1.4 |
37 | 1997 | 2.0 |
38 | 1998 | -0.3 |
39 | 1999 | 0.0 |
40 | 2000 | 1.4 |
41 | 2001 | 1.0 |
42 | 2002 | 1.8 |
43 | 2003 | 0.5 |
44 | 2004 | 1.7 |
45 | 2005 | 0.4 |
46 | 2006 | 1.0 |
47 | 2007 | 2.1 |
48 | 2008 | 6.6 |
49 | 2009 | 0.6 |
50 | 2010 | 2.8 |
51 | 2011 | 5.2 |
52 | 2012 | 4.6 |
53 | 2013 | 2.4 |
54 | 2014 | 1.0 |
55 | 2015 | -0.5 |
56 | 2016 | -0.5 |
57 | 2017 | 0.6 |
58 | 2018 | 1.7 |
59 | 2019 | 0.57 |
60 | 2020 | -0.41 |
60 | 2021 | 2.30 |
Singapore Salary Inflation
Average Starting Salary for Fresh Graduate In Singapore From 2007 to 2020
Year | Salary (S$) |
---|---|
2007 | S$2750 |
2008 | S$2850 |
2009 | S$2700 |
2010 | S$2900 |
2011 | S$3000 |
2012 | S$3050 |
2013 | S$3050, |
2014 | S$3200 |
2015 | S$3300 |
2016 | $3360 |
2017 | $3400 |
2018 | $3500 |
2019 | $3600 |
2020 | $3660 |
Median Gross Monthly Income From Work (Including Employer CPF Contributions) of Full-Time Employed Residents
Year | Salary (S$) |
---|---|
2007 | S$2543 |
2008 | S$2897 |
2009 | S$2927 |
2010 | S$3000 |
2011 | S$3249 |
2012 | S$3480 |
2013 | S$3705 |
2014 | S$3770 |
2015 | S$3949 |
2016 | S$4056 |
2017 | S$4232 |
2018 | S$4437 |
2019 | S$4563 |
2020 | S$4534 |
2021 | S$4680 |
Check out Malaysia Inflation Calculator here