South Africa Inflation Calculator
The South Africa Inflation Calculator will measures the buying power of the Rand from 1960 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
South Africa Rand Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 1.289 |
2 | 1961 | 2.102 |
3 | 1962 | 1.246 |
4 | 1963 | 1.338 |
5 | 1964 | 2.535 |
6 | 1965 | 4.069 |
7 | 1966 | 3.489 |
8 | 1967 | 3.539 |
9 | 1968 | 1.986 |
10 | 1969 | 3.238 |
11 | 1970 | 4.992 |
12 | 1971 | 5.957 |
13 | 1972 | 6.426 |
13 | 1973 | 9.434 |
14 | 1974 | 11.724 |
15 | 1975 | 13.426 |
16 | 1976 | 11.02 |
17 | 1977 | 11.152 |
18 | 1978 | 11.136 |
19 | 1979 | 13.294 |
20 | 1980 | 13.66 |
21 | 1981 | 15.254 |
22 | 1982 | 14.639 |
23 | 1983 | 12.303 |
24 | 1984 | 11.526 |
25 | 1985 | 16.294 |
26 | 1986 | 18.655 |
27 | 1987 | 16.161 |
28 | 1988 | 12.78 |
29 | 1989 | 14.734 |
30 | 1990 | 14.321 |
31 | 1991 | 15.335 |
32 | 1992 | 13.875 |
33 | 1993 | 9.717 |
34 | 1994 | 8.939 |
35 | 1995 | 8.68 |
36 | 1996 | 7.354 |
37 | 1997 | 8.598 |
38 | 1998 | 6.881 |
39 | 1999 | 5.181 |
40 | 2000 | 5.339 |
41 | 2001 | 5.702 |
42 | 2002 | 9.495 |
43 | 2003 | 5.679 |
44 | 2004 | -0.692 |
45 | 2005 | 2.063 |
46 | 2006 | 3.244 |
47 | 2007 | 6.178 |
48 | 2008 | 10.055 |
49 | 2009 | 7.265 |
50 | 2010 | 4.064 |
51 | 2011 | 5.0117 |
52 | 2012 | 5.724 |
53 | 2013 | 5.776 |
54 | 2014 | 6.136 |
55 | 2015 | 4.509 |
56 | 2016 | 6.595 |
57 | 2017 | 5.181 |
58 | 2018 | 4.505 |
59 | 2019 | 4.124 |
59 | 2020 | 3.224 |
Check out Algeria Inflation Calculator Here