Sri Lanka Inflation Calculator
The Sri Lanka Inflation Calculator will measures the buying power of the Rupee from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Sri Lanka Rupee Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | -1.545 |
2 | 1961 | 1.134 |
3 | 1962 | 1.504 |
4 | 1963 | 2.273 |
5 | 1964 | 3.196 |
6 | 1965 | 0.223 |
7 | 1966 | -0.156 |
8 | 1967 | 2.189 |
9 | 1968 | 5.861 |
10 | 1969 | 7.457 |
11 | 1970 | 5.867 |
12 | 1971 | 2.665 |
13 | 1972 | 6.349 |
13 | 1973 | 9.627 |
14 | 1974 | 12.303 |
15 | 1975 | 6.626 |
16 | 1976 | 1.33 |
17 | 1977 | 1.225 |
18 | 1978 | 12.142 |
19 | 1979 | 10.732 |
20 | 1980 | 26.145 |
21 | 1981 | 17.969 |
22 | 1982 | 10.826 |
23 | 1983 | 13.964 |
24 | 1984 | 16.638 |
25 | 1985 | 1.481 |
26 | 1986 | 7.976 |
27 | 1987 | 7.717 |
28 | 1988 | 13.992 |
29 | 1989 | 11.568 |
30 | 1990 | 21.495 |
31 | 1991 | 12.186 |
32 | 1992 | 11.383 |
33 | 1993 | 11.747 |
34 | 1994 | 8.449 |
35 | 1995 | 7.675 |
36 | 1996 | 15.936 |
37 | 1997 | 9,574 |
38 | 1998 | 9.364 |
39 | 1999 | 4.692 |
40 | 2000 | 6.176 |
41 | 2001 | 14.158 |
42 | 2002 | 9.551 |
43 | 2003 | 6.315 |
44 | 2004 | 7.576 |
45 | 2005 | 11.64 |
46 | 2006 | 10.02 |
47 | 2007 | 15.842 |
48 | 2008 | 22.564 |
49 | 2009 | 3.465 |
50 | 2010 | 6.218 |
51 | 2011 | 6.717 |
52 | 2012 | 7.543 |
53 | 2013 | 6.908 |
54 | 2014 | 3.179 |
55 | 2015 | 3.768 |
56 | 2016 | 3.959 |
57 | 2017 | 7.704 |
58 | 2018 | 2.135 |
59 | 2019 | 3.528 |
59 | 2020 | 6.154 |
60 | 2021 | 7 |
Check out Pakistan Inflation Calculator Here