Standard Chartered Fixed Deposit
Updated April 2023
Best Fixed Deposit Calculator Singapore
Standard Chartered Fixed Deposit Interest Rate
Tenure(Months) | Below S$20,000 |
S$20,000 to S$49,999 |
S$50,000 to S$99,999 |
S$100,000 to S$499,999 |
S$500,000 Above |
1 mth | 0.85% | 0.85% | 0.85% | 0.85% | 0.85% |
3 mths | 0.90% | 0.90% | 0.90% | 0.90% | 0.90% |
6 mths | 0.95% | 0.95% | 0.95% | 0.95% | 0.95% |
9 mths | 1.3% | 1.3% | 1.3% | 1.3% | 1.3% |
12 mths | 1.35% | 1.35% | 1.35% | 1.35% | 1.35% |
15 mths | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
18 mths | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
24 mths | 1.50% | 1.50% | 1.50% | 1.50% | 1.50% |
36 mths | 1.52% | 1.52% | 1.52% | 1.52% | 1.52% |
48 mths | 1.65% | 1.65% | 1.65% | 1.65% | 1.65% |
60 mths | 1.75% | 1.75% | 1.75% | 1.75% | 1.75% |
Fixed Deposit Calculator
Principal | Interests |
---|---|
Standard Chatered Bank FIXED DEPOSIT PROMOTION :
Placement Amount | Banking Type | 3 Months | |||
Minimum S$25000 | Personal | 3.0% | |||
Minimum S$25000 | Priority Banking | 3.10% | |||
Minimum S$25000 | Priority Private Banking | 3.20% | |||
Promotional Rate Applicable for Fresh Fund Only
Source : Visit Standard Chatered
Other Bank
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- Maybank Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- UOB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- citibank Fixed Deposit Board Rate
- HSBC Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate