Suriname Inflation Calculator
The Suriname Inflation Calculator will measures the buying power of the Suriname Dollar from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Suriname Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 2.86 |
2 | 1961 | 1.71 |
3 | 1962 | 2.10 |
4 | 1963 | 2.06 |
5 | 1964 | 4.23 |
6 | 1965 | 1.93 |
7 | 1966 | 4.74 |
8 | 1967 | 10.69 |
9 | 1968 | 0.16 |
10 | 1969 | 11.27 |
11 | 1970 | 2.59 |
12 | 1971 | 0.22 |
13 | 1972 | 3.23 |
13 | 1973 | 12.94 |
14 | 1974 | 16.88 |
15 | 1975 | 8.45 |
16 | 1976 | 10.07 |
17 | 1977 | 9.73 |
18 | 1978 | 8.82 |
19 | 1979 | 14.84 |
20 | 1980 | 14.11 |
21 | 1981 | 8.79 |
22 | 1982 | 7.28 |
23 | 1983 | 4.41 |
24 | 1984 | 3.69 |
25 | 1985 | 10.87 |
26 | 1986 | 18.69 |
27 | 1987 | 53.39 |
28 | 1988 | 7.31 |
29 | 1989 | 0.77 |
30 | 1990 | 21.74 |
31 | 1991 | 25.97 |
32 | 1992 | 43.67 |
33 | 1993 | 143.51 |
34 | 1994 | 368.48 |
35 | 1995 | 235.66 |
36 | 1996 | -0.70 |
37 | 1997 | 7.15 |
38 | 1998 | 18.98 |
39 | 1999 | 98.77 |
40 | 2000 | 59.40 |
41 | 2001 | 38.59 |
42 | 2002 | 15.53 |
43 | 2003 | 23.00 |
44 | 2004 | 9.99 |
45 | 2005 | 9.90 |
46 | 2006 | 11.28 |
47 | 2007 | 6.43 |
48 | 2008 | 14.67 |
49 | 2009 | -0.13 |
50 | 2010 | 6.94 |
51 | 2011 | 17.71 |
52 | 2012 | 5.01 |
53 | 2013 | 1.92 |
54 | 2014 | 3.38 |
55 | 2015 | 6.89 |
56 | 2016 | 55.41 |
57 | 2017 | 22.0 |
58 | 2018 | 20.0 |
59 | 2019 | 20.0 |
59 | 2020 | 34.89 |
60 | 2021 | 59.11 |
Check out Paraguay Inflation CalculatorHere