Turkish Inflation Calculator
The Turkish Inflation Calculator will measures the buying power of the Lira from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Turkey Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 5.665 |
2 | 1961 | 3.173 |
3 | 1962 | 3.888 |
4 | 1963 | 6.363 |
5 | 1964 | 1.12 |
6 | 1965 | 4.556 |
7 | 1966 | 8.472 |
8 | 1967 | 13.975 |
9 | 1968 | 6.046 |
10 | 1969 | 4.924 |
11 | 1970 | 7.924 |
12 | 1971 | 19.011 |
13 | 1972 | 15.416 |
13 | 1973 | 13.938 |
14 | 1974 | 23.898 |
15 | 1975 | 21.227 |
16 | 1976 | 17.456 |
17 | 1977 | 25.985 |
18 | 1978 | 61.897 |
19 | 1979 | 63.543 |
20 | 1980 | 94.261 |
21 | 1981 | 37.615 |
22 | 1982 | 29.138 |
23 | 1983 | 31.39 |
24 | 1984 | 48.392 |
25 | 1985 | 44.962 |
26 | 1986 | 34.61 |
27 | 1987 | 38.856 |
28 | 1988 | 68.81 |
29 | 1989 | 63.273 |
30 | 1990 | 60.304 |
31 | 1991 | 65.979 |
32 | 1992 | 70.076 |
33 | 1993 | 66.094 |
34 | 1994 | 105.215 |
35 | 1995 | 89.113 |
36 | 1996 | 80.412 |
37 | 1997 | 85.669 |
38 | 1998 | 84.641 |
39 | 1999 | 64.867 |
40 | 2000 | 54.915 |
41 | 2001 | 54.4 |
42 | 2002 | 44.964 |
43 | 2003 | 21.602 |
44 | 2004 | 8.598 |
45 | 2005 | 8.179 |
46 | 2006 | 9.597 |
47 | 2007 | 8.756 |
48 | 2008 | 10.444 |
49 | 2009 | 6.251 |
50 | 2010 | 8.566 |
51 | 2011 | 6.472 |
52 | 2012 | 8.892 |
53 | 2013 | 7.493 |
54 | 2014 | 8.855 |
55 | 2015 | 7.671 |
56 | 2016 | 7.775 |
57 | 2017 | 11.144 |
58 | 2018 | 16.332 |
59 | 2019 | 15.177 |
59 | 2020 | 12.279 |
60 | 2021 | 19.6 |
Check out Euro Inflation Calculator Here