United Arab Emirates Dirham Inflation Calculator
The United Arab Emirates Dirham Inflation Calculator will measures the buying power of the Dirham from 2008 to 2020
- Select the Starting Year
- Select the Ending Year
- Click Calculate
UAE Inflation History Data
Source from world Bank
No | Year | Inflation (%) |
---|---|---|
1 | 2008 | 12.3 |
2 | 2009 | 1.6 |
3 | 2010 | 0.9 |
4 | 2011 | 0.9 |
5 | 2012 | 0.7 |
6 | 2013 | 1.1 |
7 | 2014 | 2.3 |
8 | 2015 | 4.1 |
9 | 2016 | 1.6 |
10 | 2017 | 2.0 |
11 | 2018 | 3.07 |
12 | 2019 | -1.5 |
13 | 2020 | -2.07 |
Check out Qatari Rial Calculator Here