UOB Bank Fixed Deposit
Updated April 2023
Best Fixed Deposit Calculator Singapore
UOB Fixed Deposit Interest Rate
Tenure(Months) | Below S$50,000 |
S$50,000 to S$249,999 |
S$250,000 to S$499,999 |
S$500,000 to S$999,999 |
1 mth | 0.05 | 0.05 | 0.05 | 0.05 |
2 mths | 0.20 | 0.20 | 0.20 | 0.20 |
3 mths | 0.35 | 0.35 | 0.35 | 0.35 |
4 mths | 0.55 | 0.55 | 0.55 | 0.55 |
5 mths | 0.75 | 0.75 | 0.75 | 0.75 |
6 mths | 0.95 | 0.95 | 0.95 | 0.95 |
7 mths | 1.15 | 1.15 | 1.15 | 1.15 |
8 mths | 1.35 | 1.35 | 1.35 | 1.35 |
9 mths | 1.55 | 1.55 | 1.55 | 1.55 |
10 mths | 1.80 | 1.80 | 1.80 | 1.80 |
11 mths | 2.05 | 2.05 | 2.05 | 2.05 |
12 mths | 2.30 | 2.30 | 2.30 | 2.30 |
13 mths | 2.55 | 2.55 | 2.55 | 2.55 |
14 mthw | 2.80 | 2.80 | 2.80 | 2.80 |
15 mths | 2.95 | 2.95 | 2.95 | 2.95 |
18 mths | 3.05 | 3.05 | 3.05 | 3.05 |
24 mths | 3.10 | 3.10 | 3.10 | 3.10 |
36 mths | 3.20 | 3.20 | 3.20 | 3.20 |
Fixed Deposit Calculator
Principal | Interests |
---|---|
UOB FIXED DEPOSIT PROMOTION :Here
S$10000 and Above
Tenor : 6 Months / 10 Months
Interest Rate : 3.55%
Source : Visit UOB Bank
Other Bank
Fixed Deposit Interest Rate
- CIMB BANK Fix Deposit Board Rate
- ICBC BANK Fix Deposit Board Rate
- RHB BANK Fix Deposit Board Rate
- Maybank Fix Deposit Board Rate
- DBS Bank Fix Deposit Board Rate
- POSB Bank Fix Deposit Board Rate
- OCBC Bank Fix Deposit Board Rate
- Hong Leong Finance Deposit Board Rate
- Hong Leong Bank Fixed Deposit Board Rate
- Standard Chartered Fixed Deposit Board Rate
- citibank Fixed Deposit Board Rate
- HSBC Fixed Deposit Board Rate
- Bank Of East Asia Board Rate
- Sing Investments & Finance Fixed Deposit Board Rate
- Bank Of China Fixed Deposit Board Rate
- State Bank Of India Fixed Deposit Board Rate