Uruguay Inflation Calculator
The Uruguay Inflation Calculator will measures the buying power of the Peso Uruguayo from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Uruguay Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 38.5 |
2 | 1961 | 22.75 |
3 | 1962 | 10.91 |
4 | 1963 | 21.25 |
5 | 1964 | 42.37 |
6 | 1965 | 56.56 |
7 | 1966 | 73.46 |
8 | 1967 | 89.28 |
9 | 1968 | 125.34 |
10 | 1969 | 20.97 |
11 | 1970 | 16.31 |
12 | 1971 | 23.95 |
13 | 1972 | 76.48 |
13 | 1973 | 97 |
14 | 1974 | 77.21 |
15 | 1975 | 81.41 |
16 | 1976 | 50.62 |
17 | 1977 | 58.20 |
18 | 1978 | 44.50 |
19 | 1979 | 66.84 |
20 | 1980 | 63.48 |
21 | 1981 | 34.05 |
22 | 1982 | 18.99 |
23 | 1983 | 49.20 |
24 | 1984 | 55.30 |
25 | 1985 | 72.22 |
26 | 1986 | 76.38 |
27 | 1987 | 63.57 |
28 | 1988 | 62.19 |
29 | 1989 | 80.45 |
30 | 1990 | 112.53 |
31 | 1991 | 101.97 |
32 | 1992 | 68.46 |
33 | 1993 | 54.10 |
34 | 1994 | 44.74 |
35 | 1995 | 42.25 |
36 | 1996 | 28.34 |
37 | 1997 | 19.82 |
38 | 1998 | 10.81 |
39 | 1999 | 5.66 |
40 | 2000 | 4.76 |
41 | 2001 | 4.36 |
42 | 2002 | 13.97 |
43 | 2003 | 19.38 |
44 | 2004 | 9.16 |
45 | 2005 | 4.7 |
46 | 2006 | 6.4 |
47 | 2007 | 8.11 |
48 | 2008 | 7.88 |
49 | 2009 | 7.06 |
50 | 2010 | 6.70 |
51 | 2011 | 8.09 |
52 | 2012 | 8.10 |
53 | 2013 | 8.58 |
54 | 2014 | 8.88 |
55 | 2015 | 8.67 |
56 | 2016 | 9.64 |
57 | 2017 | 6.22 |
58 | 2018 | 7.61 |
59 | 2019 | 7.88 |
59 | 2020 | 9.76 |
60 | 2021 | 7.75 |
Check out Stock Profit calculator here