Jurong West 5 Room HDB Flat Average Resale Price Historical

Jurong West 5 Room HDB Flat Average Resale Price Historical

Jurong West 5 Room HDB Flat Average Resale Price Historical

 

Jurong West 5  Room HDB Flat  Average Resale Flat Price  From 2007  to 2022. I got the Data by referring  to HDB  Resale Flat Prices e-service,

The Chart below Shows the Average Jurong West  HDB 5 Room  Resale Flat Price ,it does not represent the HDB Prices for  all Jurong West Area in general.For Area near MRT Station Prices might be way beyond Average. Whereas Area further from MRT Station Prices might be way below Average.

If you observe the Line Chart,  Jurong West  HDB  5  Room Resale Flat Price have inflated over the years

In Order to lessen the Burden of Home Buyers, Singapore Government have come out with Different  CPF Housing  Grant. for home owner to apply

  •  From (2007 to 2022) inflated 2.13  x Times

 

Period Prices
1Q 2007 290000
2Q 2007 298500
3Q 2007 331000
4Q 2007 390000
1Q 2008 356500
2Q 2008 386400
3Q 2008 418000
4Q 2008 429000
1Q 2009 388000
2Q 2009 446000
3Q 2009 433500
4Q2009 442000
1Q 2010 460000
2Q 2010 472500
3Q 2010 488500
4Q2010 456500
1Q 2011 475000
2Q 2011 500900
3Q 2011 506500
4Q 2011 495000
1Q2012 528000
2Q 2012 517500
3Q 2012 520000
4Q 2012 550000
1Q 2013 592900
2Q 2013 542500
3Q 2013 550000
4Q 2013 560000
1Q 2014 570000
2Q 2014 604000
3Q 2014 600000
4Q 2014 507500
1Q 2015 540000
2Q 2015 550000
3Q 2015 540000
4Q 2015 550000
1Q 2016 607000
2Q 2016 600000
3Q 2016 607000
4Q 2016 548000
1Q 2017 560000
2Q 2017 513000
3Q 2017 541000
4Q 2017 545000
1Q 2018 526900
2Q 2018 543900
3Q 2018 543900
4Q 2018 526900
1Q 2019 553500
2Q 2019 495000
3Q 2019 505000
4Q 2019 520000
1Q 2020 530000
2Q 2020 540000
3Q 2020 555000
4Q 2020 570000
1Q 2021 560000
2Q 2021 575000
3Q 2021 570000
4Q 2021 580000
1Q 2022 610000
2Q 2022 590000
3Q 2022 615000
4Q 2022 620000

Check out Jurong West 4 Room HDB Price average Price Here

Leave a Reply

Your email address will not be published. Required fields are marked *

4 + eleven =