Pakistan Inflation Calculator
The Pakistan Inflation Calculator will measures the buying power of the Pakistanee Rupee ( ₨ ) from 1960 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
Pakistan Inflation History Data
Source from world Bank
No | Year | Inflation Rate |
---|---|---|
1 | 1960 | 6.947 |
2 | 1961 | 1.64 |
3 | 1962 | -0.516 |
4 | 1963 | 1.456 |
5 | 1964 | 4.18 |
6 | 1965 | 5.569 |
7 | 1966 | 7.228 |
8 | 1967 | 6.811 |
9 | 1968 | 0.171 |
10 | 1969 | 3.187 |
11 | 1970 | 5.35 |
12 | 1971 | 4.731 |
13 | 1972 | 5.183 |
13 | 1973 | 23.07 |
14 | 1974 | 26.663 |
15 | 1975 | 20.905 |
16 | 1976 | 7.158 |
17 | 1977 | 10.133 |
18 | 1978 | 6.139 |
19 | 1979 | 8.267 |
20 | 1980 | 11.938 |
21 | 1981 | 11.88 |
22 | 1982 | 5.904 |
23 | 1983 | 6.362 |
24 | 1984 | 6.087 |
25 | 1985 | 5.615 |
26 | 1986 | 3.506 |
27 | 1987 | 4.681 |
28 | 1988 | 8.838 |
29 | 1989 | 7.844 |
30 | 1990 | 9.052 |
31 | 1991 | 11.791 |
32 | 1992 | 9.509 |
33 | 1993 | 9.974 |
34 | 1994 | 12.368 |
35 | 1995 | 12.344 |
36 | 1996 | 10.374 |
37 | 1997 | 11.375 |
38 | 1998 | 6.228 |
39 | 1999 | 4.143 |
40 | 2000 | 4.367 |
41 | 2001 | 3.148 |
42 | 2002 | 3.29 |
43 | 2003 | 2.914 |
44 | 2004 | 7.445 |
45 | 2005 | 9.063 |
46 | 2006 | 7.921 |
47 | 2007 | 7.599 |
48 | 2008 | 20.286 |
49 | 2009 | 13.648 |
50 | 2010 | 12.939 |
51 | 2011 | 11.916 |
52 | 2012 | 9.682 |
53 | 2013 | 7.692 |
54 | 2014 | 7.189 |
55 | 2015 | 2.529 |
56 | 2016 | 3.765 |
57 | 2017 | 4.085 |
58 | 2018 | 5.078 |
59 | 2019 | 10.578 |
59 | 2020 | 9.74 |
60 | 2021 | 9.5 |
Check out Bangladesh Inflation Calculator Here