US Dollar Inflation Calculator
The US Dollar Inflation Calculator will measures the buying power of the US Dollar from 1929 to 2021
- Select the Starting Year
- Select the Ending Year
- Click Calculate
US Dollar Inflation History Data
Source from world Bank
No | Year | Inflation Rate(%) |
---|---|---|
1 | 1929 | 0.6 |
2 | 1930 | -6.4 |
3 | 1931 | -9.3 |
4 | 1932 | -10.3 |
5 | 1933 | 0.8 |
6 | 1934 | 1.5 |
7 | 1935 | 3.0 |
8 | 1936 | 1.4 |
9 | 1937 | 2.9 |
10 | 1938 | -2.8 |
11 | 1939 | 0.0 |
12 | 1940 | 0.7 |
13 | 1941 | 9.9 |
14 | 1942 | 9.0 |
15 | 1943 | 3.0 |
16 | 1944 | 2.3 |
17 | 1945 | 2.2 |
18 | 1946 | 18.1 |
19 | 1947 | 8.8 |
20 | 1948 | 3.0 |
21 | 1949 | -2.1 |
22 | 1950 | 5.9 |
23 | 1951 | 6.0 |
24 | 1952 | 0.8 |
25 | 1953 | 0.7 |
26 | 1954 | -0.7 |
27 | 1955 | 2.5 |
28 | 1956 | 3.0 |
29 | 1957 | 2.9 |
30 | 1958 | 1.8 |
31 | 1959 | 1.7 |
32 | 1960 | 1.4 |
33 | 1961 | 1.3 |
34 | 1962 | 1.6 |
35 | 1963 | 1.6 |
36 | 1964 | 1.0 |
37 | 1965 | 1.9 |
38 | 1966 | 3.5 |
39 | 1967 | 3.0 |
40 | 1968 | 4.7 |
41 | 1969 | 6.2 |
42 | 1970 | 5.6 |
43 | 1971 | 3.3 |
44 | 1972 | 3.4 |
45 | 1973 | 8.7 |
46 | 1974 | 12.3 |
47 | 1975 | 6.9 |
48 | 1976 | 4.9 |
49 | 1977 | 6.7 |
50 | 1978 | 9.0 |
51 | 1979 | 13.1 |
52 | 1980 | 12.5 |
53 | 1981 | 8.9 |
54 | 1982 | 3.8 |
55 | 1983 | 3.8 |
56 | 1984 | 3.9 |
57 | 1985 | 3.8 |
58 | 1986 | 1.1 |
59 | 1987 | 4.4 |
60 | 1988 | 4.4 |
61 | 1989 | 4.6 |
62 | 1990 | 6.1 |
63 | 1991 | 3.1 |
64 | 1992 | 2.9 |
65 | 1993 | 2.7 |
66 | 1994 | 2.7 |
67 | 1995 | 2.5 |
68 | 1996 | 3.3 |
69 | 1997 | 1.7 |
70 | 1998 | 1.6 |
71 | 1999 | 2.7 |
72 | 2000 | 3.4 |
73 | 2001 | 1.6 |
74 | 2002 | 2.4 |
75 | 2003 | 1.9 |
76 | 2004 | 3.3 |
77 | 2005 | 3.4 |
78 | 2006 | 2.5 |
79 | 2007 | 4.1 |
80 | 2008 | 0.1 |
81 | 2009 | 2.7 |
82 | 2010 | 2.8 |
83 | 2011 | 3.0 |
84 | 2012 | 1.7 |
85 | 2013 | 1.5 |
86 | 2014 | 0.8 |
87 | 2015 | 0.7 |
88 | 2016 | 2.1 |
89 | 2017 | 2.1 |
90 | 2018 | 1.9 |
90 | 2019 | 1.5 |
91 | 2020 | 1.25 |
92 | 2021 | 4.7 |
Check Out Indian Rupee Inflation Calculator Here